SYSTEM NOMINAL · UTC 2026-06-21T16:56:57Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Seasonal targets

❄️ Hiver

Top 263 cibles culminant le plus haut en hiver depuis Rouen (49°N).

Top 15 · Hiver

Rank ID Name Type Const. Mag Avg peak alt
#1 C18 NGC 185 Galaxy Cas 9.2 88.5°
#2 M39 Open Cluster Open Cyg 4.6 87.9°
#3 C17 NGC 147 Galaxy Cas 9.3 87.9°
#4 M76 Little Dumbbell Planetary Per 10.1 87.8°
#5 Sh2-219 HII Region HII Aur 11.0 87.7°
#6 C15 Blinking Planetary Planetary Cyg 9.1 87.6°
#7 NGC6826 Blinking Planetary Cyg 9.1 87.6°
#8 C19 IC 5146 Nebula Cyg 7.2 87.3°
#9 IC5146 Cocoon Nebula Nebula Cyg 7.2 87.3°
#10 Sh2-216 Faint Planetary Planetary Per 13.0 87.2°
#11 M51 Whirlpool Galaxy Galaxy CVn 8.4 86.9°
#12 NGC2841 Tiger's Eye Galaxy UMa 9.2 86.4°
#13 M106 Spiral Galaxy Galaxy CVn 8.4 85.5°
#14 NGC7209 Open Cluster Open Lac 6.7 85.4°
#15 M109 Barred Spiral Galaxy UMa 9.8 85.4°

By object type (263 total)