SYSTEM NOMINAL · UTC 2026-06-21T16:58:01Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Seasonal targets

🍂 Automne

Top 263 cibles culminant le plus haut en automne depuis Rouen (49°N).

Top 15 · Automne

Rank ID Name Type Const. Mag Avg peak alt
#1 C18 NGC 185 Galaxy Cas 9.2 88.7°
#2 C17 NGC 147 Galaxy Cas 9.3 88.2°
#3 M39 Open Cluster Open Cyg 4.6 88.1°
#4 M76 Little Dumbbell Planetary Per 10.1 87.8°
#5 C15 Blinking Planetary Planetary Cyg 9.1 87.8°
#6 NGC6826 Blinking Planetary Cyg 9.1 87.8°
#7 C19 IC 5146 Nebula Cyg 7.2 87.2°
#8 IC5146 Cocoon Nebula Nebula Cyg 7.2 87.2°
#9 Sh2-219 HII Region HII Aur 11.0 87.1°
#10 Sh2-216 Faint Planetary Planetary Per 13.0 87.0°
#11 M51 Whirlpool Galaxy Galaxy CVn 8.4 87.0°
#12 NGC2841 Tiger's Eye Galaxy UMa 9.2 86.6°
#13 M106 Spiral Galaxy Galaxy CVn 8.4 85.7°
#14 NGC1528 Open Cluster Open Per 6.4 85.7°
#15 C16 NGC 7243 Open Lac 6.4 85.4°

By object type (263 total)