SYSTEM NOMINAL · UTC 2026-10-19T16:56:22Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Operational Window · 19/10/2026

Ce soir à Rouen

Ranking composite (altitude + météo + Lune + magnitude) sur 319 objets — Messier · Caldwell · NGC · Sharpless.

Sky Window

SUNSET
18:52
ASTRO NIGHT START
20:43
ASTRO NIGHT END
06:37
SUNRISE
08:29

Weather · Open-Meteo

CLOUD COVER NOW
100%
TEMP
12°C
HUMIDITY
75%
WIND
11km/h
NIGHT VERDICT
BAD
avg 70% clouds

Ranked targets · top 60 by composite score

↓ Export JSON (319)
ID Name Type Mag Alt Curve 24h Transit Moon Δ Score Tier
M92 Globular Cluster Globular 6.4 72° 17:15 78° 68 GOOD
C4 Iris Nebula Nebula 7.0 66° 21:00 88° 67 GOOD
C6 Cat's Eye Nebula Planetary 8.8 71° 18:00 91° 67 GOOD
NGC6543 Cat's Eye Planetary 8.8 71° 18:00 91° 67 GOOD
NGC6939 Open Cluster Open 7.8 72° 20:30 80° 67 GOOD
NGC7023 Iris Nebula Nebula 7.0 66° 21:00 88° 67 GOOD
M13 Hercules Cluster Globular 5.8 63° 16:45 80° 66 GOOD
NGC7160 Open Cluster Open 6.1 62° 22:00 83° 66 GOOD
M39 Open Cluster Open 4.6 64° 21:30 69° 65 GOOD
C12 Fireworks Galaxy Galaxy 9.0 72° 20:30 80° 65 GOOD
C20 North America Nebula Nebula 4.0 68° 21:00 64° 65 GOOD
NGC6946 Fireworks Galaxy Galaxy 9.0 72° 20:30 80° 65 GOOD
NGC7000 North America Nebula 4.0 68° 21:00 64° 65 GOOD
M29 Open Cluster Open 7.1 71° 20:30 58° 64 GOOD
C15 Blinking Planetary Planetary 9.1 84° 19:30 72° 64 GOOD
C27 Crescent Nebula Nebula 7.4 72° 20:15 58° 64 GOOD
NGC6826 Blinking Planetary 9.1 84° 19:30 72° 64 GOOD
NGC6888 Crescent Nebula Nebula 7.4 72° 20:15 58° 64 GOOD
Sh2-129 Flying Bat HII 8.0 64° 21:45 80° 64 GOOD
C16 NGC 7243 Open 6.4 58° 22:15 72° 63 GOOD
NGC7243 Open Cluster Open 6.4 58° 22:15 72° 63 GOOD
Sh2-140 HII Region HII 8.0 59° 22:30 85° 63 GOOD
M52 Open Cluster Open 6.9 52° 23:30 87° 62 GOOD
M56 Globular Cluster Globular 8.3 70° 19:15 54° 62 GOOD
M57 Ring Nebula Planetary 8.8 74° 19:00 59° 62 GOOD
C9 Cave Nebula Nebula 7.7 55° 23:00 86° 62 GOOD
C19 IC 5146 Nebula 7.2 60° 22:00 69° 62 GOOD
NGC7027 Pillow Nebula Planetary 8.5 66° 21:15 62° 62 GOOD
NGC7209 Open Cluster Open 6.7 58° 22:00 69° 62 GOOD
NGC7380 Wizard Nebula Nebula 7.2 56° 22:45 82° 62 GOOD
NGC7654 M52 Open 6.9 52° 23:30 87° 62 GOOD
Sh2-101 Tulip Nebula HII 9.0 71° 20:00 56° 62 GOOD
Sh2-155 Cave Nebula HII 7.7 55° 23:00 86° 62 GOOD
C37 NGC 6885 Open 5.7 62° 20:15 47° 61 GOOD
NGC6979 Pickering Triangle Nebula 7.0 62° 21:00 52° 61 GOOD
NGC6992 Network Nebula Nebula 7.0 62° 21:00 51° 61 GOOD
Sh2-171 NGC 7822 HII 7.0 49° 00:00 94° 61 GOOD
M102 Spindle Galaxy Galaxy 9.9 56° 15:15 103° 60 GOOD
C1 NGC 188 Open 8.1 49° 00:45 107° 60 GOOD
C33 East Veil Nebula Nebula 7.0 61° 21:00 50° 60 GOOD
C34 West Veil Nebula Nebula 7.0 61° 21:00 50° 60 GOOD
NGC129 Open Cluster Open 6.5 44° 00:30 92° 60 GOOD
NGC5866 M102 candidate Galaxy 9.9 56° 15:15 103° 60 GOOD
NGC5907 Splinter Galaxy Galaxy 10.4 57° 15:15 102° 60 GOOD
NGC6960 Witch's Broom Nebula 7.0 61° 21:00 50° 60 GOOD
NGC6995 Bat Nebula Nebula 7.0 61° 21:00 51° 60 GOOD
NGC7129 Reflection Nebula 11.5 63° 21:45 87° 60 GOOD
NGC7789 Caroline's Rose Open 6.7 46° 00:00 87° 60 GOOD
Sh2-106 Snow Angel HII 10.0 69° 20:30 57° 60 GOOD
Sh2-157 Lobster Claw HII 8.0 52° 23:30 86° 60 GOOD
Sh2-170 Little Rosette HII 8.0 49° 00:00 92° 60 GOOD
M101 Pinwheel Galaxy Galaxy 7.9 47° 14:00 111° 59 OK
M27 Dumbbell Nebula Planetary 7.5 60° 20:00 44° 58 OK
C13 Owl Cluster Open 6.4 38° 01:15 95° 58 OK
NGC457 Owl Cluster Open 6.4 38° 01:15 95° 58 OK
NGC6210 Turtle Nebula Planetary 8.8 54° 16:45 72° 58 OK
Sh2-132 Lion Nebula HII 11.0 58° 22:30 79° 58 OK
C11 Bubble Nebula Nebula 11.0 52° 23:30 87° 57 OK
NGC281 Pacman Nebula Nebula 7.4 40° 01:00 92° 57 OK
NGC7635 Bubble Nebula Nebula 11.0 52° 23:30 87° 57 OK
PRIME — score ≥ 80 : conditions idéales
GOOD — score 60-79 : nuit utile
OK — score 40-59 : narrowband recommandé
POOR — score 20-39 : test/calibration
SKIP — score < 20 : autre cible

Coverage report

Total catalogue319objets disponibles
Cibles avec transit aujourd'hui319passent au-dessus de l'horizon ce jour
Observables ce soir (alt > 30° à un moment)250fenêtre d'imagerie ouverte
Score PRIME (≥80)0conditions idéales
Score GOOD (60-79)51nuit utile