Operational Window · 06/08/2026
Ce soir à Rouen
Ranking composite (altitude + météo + Lune + magnitude) sur 319 objets — Messier · Caldwell · NGC · Sharpless.
Sky Window
SUNSET
21:22
ASTRO NIGHT START
23:50
ASTRO NIGHT END
04:12
SUNRISE
06:40
Weather · Open-Meteo
CLOUD COVER NOW
0%
TEMP
18°C
HUMIDITY
66%
WIND
7km/h
NIGHT VERDICT
EXCELLENT
avg 16% clouds
Ranked targets · top 60 by composite score
↓ Export JSON (319)| ID | Name | Type | Mag | Alt | Curve 24h | Transit | Moon Δ | Score | Tier |
|---|---|---|---|---|---|---|---|---|---|
| C20 | North America Nebula | Nebula | 4.0 | 85° | 02:00 | 71° | 98 | PRIME | |
| C37 | NGC 6885 | Open | 5.7 | 65° | 01:00 | 86° | 98 | PRIME | |
| NGC7000 | North America | Nebula | 4.0 | 85° | 02:00 | 71° | 98 | PRIME | |
| M29 | Open Cluster | Open | 7.1 | 77° | 01:15 | 80° | 97 | PRIME | |
| M39 | Open Cluster | Open | 4.6 | 85° | 02:30 | 66° | 97 | PRIME | |
| C27 | Crescent Nebula | Nebula | 7.4 | 76° | 01:00 | 82° | 97 | PRIME | |
| C33 | East Veil Nebula | Nebula | 7.0 | 71° | 01:45 | 77° | 97 | PRIME | |
| C34 | West Veil Nebula | Nebula | 7.0 | 71° | 01:45 | 77° | 97 | PRIME | |
| NGC6888 | Crescent Nebula | Nebula | 7.4 | 76° | 01:00 | 82° | 97 | PRIME | |
| NGC6960 | Witch's Broom | Nebula | 7.0 | 71° | 01:45 | 77° | 97 | PRIME | |
| NGC6979 | Pickering Triangle | Nebula | 7.0 | 73° | 01:45 | 76° | 97 | PRIME | |
| NGC6992 | Network Nebula | Nebula | 7.0 | 72° | 01:45 | 76° | 97 | PRIME | |
| NGC6995 | Bat Nebula | Nebula | 7.0 | 72° | 01:45 | 76° | 97 | PRIME | |
| NGC7160 | Open Cluster | Open | 6.1 | 75° | 02:45 | 63° | 97 | PRIME | |
| C4 | Iris Nebula | Nebula | 7.0 | 71° | 02:00 | 69° | 96 | PRIME | |
| C16 | NGC 7243 | Open | 6.4 | 79° | 03:15 | 59° | 96 | PRIME | |
| C19 | IC 5146 | Nebula | 7.2 | 82° | 02:45 | 62° | 96 | PRIME | |
| NGC6939 | Open Cluster | Open | 7.8 | 78° | 01:30 | 73° | 96 | PRIME | |
| NGC7023 | Iris Nebula | Nebula | 7.0 | 71° | 02:00 | 69° | 96 | PRIME | |
| NGC7209 | Open Cluster | Open | 6.7 | 79° | 03:00 | 60° | 96 | PRIME | |
| NGC7243 | Open Cluster | Open | 6.4 | 79° | 03:15 | 59° | 96 | PRIME | |
| Sh2-101 | Tulip Nebula | HII | 9.0 | 72° | 01:00 | 85° | 96 | PRIME | |
| M27 | Dumbbell Nebula | Planetary | 7.5 | 60° | 01:00 | 90° | 95 | PRIME | |
| C15 | Blinking Planetary | Planetary | 9.1 | 75° | 00:30 | 84° | 95 | PRIME | |
| NGC6826 | Blinking | Planetary | 9.1 | 75° | 00:30 | 84° | 95 | PRIME | |
| NGC7027 | Pillow Nebula | Planetary | 8.5 | 83° | 02:00 | 71° | 95 | PRIME | |
| NGC7380 | Wizard Nebula | Nebula | 7.2 | 73° | 03:45 | 56° | 95 | PRIME | |
| Sh2-129 | Flying Bat | HII | 8.0 | 78° | 02:45 | 64° | 95 | PRIME | |
| M52 | Open Cluster | Open | 6.9 | 67° | 04:15 | 53° | 94 | PRIME | |
| M56 | Globular Cluster | Globular | 8.3 | 62° | 00:15 | 96° | 94 | PRIME | |
| C9 | Cave Nebula | Nebula | 7.7 | 70° | 03:45 | 56° | 94 | PRIME | |
| C12 | Fireworks Galaxy | Galaxy | 9.0 | 79° | 01:30 | 73° | 94 | PRIME | |
| NGC6946 | Fireworks Galaxy | Galaxy | 9.0 | 79° | 01:30 | 73° | 94 | PRIME | |
| NGC7654 | M52 | Open | 6.9 | 67° | 04:15 | 53° | 94 | PRIME | |
| Sh2-106 | Snow Angel | HII | 10.0 | 76° | 01:15 | 80° | 94 | PRIME | |
| Sh2-140 | HII Region | HII | 8.0 | 72° | 03:15 | 60° | 94 | PRIME | |
| Sh2-155 | Cave Nebula | HII | 7.7 | 70° | 03:45 | 56° | 94 | PRIME | |
| M57 | Ring Nebula | Planetary | 8.8 | 61° | 23:45 | 99° | 93 | PRIME | |
| M92 | Globular Cluster | Globular | 6.4 | 51° | 22:15 | 106° | 93 | PRIME | |
| C6 | Cat's Eye Nebula | Planetary | 8.8 | 61° | 23:00 | 85° | 93 | PRIME | |
| NGC6543 | Cat's Eye | Planetary | 8.8 | 61° | 23:00 | 85° | 93 | PRIME | |
| Sh2-157 | Lobster Claw | HII | 8.0 | 68° | 04:15 | 52° | 93 | PRIME | |
| M15 | Pegasus Cluster | Globular | 6.2 | 52° | 02:30 | 74° | 92 | PRIME | |
| M71 | Globular Cluster | Globular | 8.2 | 56° | 00:45 | 93° | 92 | PRIME | |
| NGC7789 | Caroline's Rose | Open | 6.7 | 63° | 05:00 | 47° | 92 | PRIME | |
| Sh2-171 | NGC 7822 | HII | 7.0 | 62° | 05:00 | 53° | 92 | PRIME | |
| C30 | NGC 7331 | Galaxy | 9.5 | 67° | 03:30 | 54° | 91 | PRIME | |
| NGC129 | Open Cluster | Open | 6.5 | 59° | 05:30 | 46° | 91 | PRIME | |
| NGC7331 | Galaxy | Galaxy | 9.5 | 67° | 03:30 | 54° | 91 | PRIME | |
| Sh2-170 | Little Rosette | HII | 8.0 | 63° | 05:00 | 51° | 91 | PRIME | |
| M13 | Hercules Cluster | Globular | 5.8 | 42° | 21:30 | 116° | 90 | PRIME | |
| NGC7129 | Reflection | Nebula | 11.5 | 73° | 02:45 | 65° | 90 | PRIME | |
| Sh2-132 | Lion Nebula | HII | 11.0 | 76° | 03:30 | 58° | 90 | PRIME | |
| C11 | Bubble Nebula | Nebula | 11.0 | 68° | 04:15 | 53° | 89 | PRIME | |
| C22 | Blue Snowball | Planetary | 8.6 | 62° | 04:30 | 43° | 89 | PRIME | |
| NGC6905 | Blue Flash | Planetary | 11.1 | 60° | 01:15 | 86° | 89 | PRIME | |
| NGC7635 | Bubble Nebula | Nebula | 11.0 | 68° | 04:15 | 53° | 89 | PRIME | |
| NGC7662 | Blue Snowball | Planetary | 8.6 | 62° | 04:30 | 43° | 89 | PRIME | |
| Sh2-162 | Bubble Nebula | HII | 11.0 | 68° | 04:15 | 53° | 89 | PRIME | |
| C1 | NGC 188 | Open | 8.1 | 52° | 05:45 | 65° | 88 | PRIME |
PRIME — score ≥ 80 : conditions idéales
GOOD — score 60-79 : nuit utile
OK — score 40-59 : narrowband recommandé
POOR — score 20-39 : test/calibration
SKIP — score < 20 : autre cible
Coverage report
| Total catalogue | 319 | objets disponibles |
| Cibles avec transit aujourd'hui | 319 | passent au-dessus de l'horizon ce jour |
| Observables ce soir (alt > 30° à un moment) | 250 | fenêtre d'imagerie ouverte |
| Score PRIME (≥80) | 107 | conditions idéales |
| Score GOOD (60-79) | 181 | nuit utile |