SYSTEM NOMINAL · UTC 2026-06-21T14:38:47Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Operational Window · 21/06/2026

Ce soir à Rouen

Ranking composite (altitude + météo + Lune + magnitude) sur 319 objets — Messier · Caldwell · NGC · Sharpless.

Sky Window

SUNSET
21:59
ASTRO NIGHT START
——:——
ASTRO NIGHT END
——:——
SUNRISE
05:55
⚠ DARK SKY · CLOSED Pas de nuit astronomique à 49°N (∼3 juin → 9 juillet). Cibles Soleil/Lune/planètes uniquement.

Weather · Open-Meteo

CLOUD COVER NOW
78%
TEMP
33°C
HUMIDITY
46%
WIND
7km/h
NIGHT VERDICT
GOOD
avg 33% clouds

Ranked targets · top 60 by composite score

↓ Export JSON (319)
ID Name Type Mag Alt Curve 24h Transit Moon Δ Score Tier
NGC2281 Open Cluster Open 5.4 68° 14:45 77° 75 GOOD
M81 Bode's Galaxy Galaxy 6.9 68° 17:45 71° 73 GOOD
C7 NGC 2403 Galaxy 8.5 72° 15:30 78° 72 GOOD
NGC2403 Spiral Galaxy 8.5 72° 15:30 78° 72 GOOD
M37 Open Cluster Open 6.2 54° 13:45 87° 71 GOOD
M82 Cigar Galaxy Galaxy 8.4 68° 17:45 71° 71 GOOD
NGC2099 M37 also Open 6.2 54° 13:45 87° 71 GOOD
M36 Pinwheel Cluster Open 6.3 53° 13:30 91° 70 GOOD
NGC1502 Open Cluster Open 5.7 52° 12:00 100° 70 GOOD
NGC2976 Spiral Galaxy 10.1 70° 17:45 70° 70 GOOD
M35 Open Cluster Open 5.3 51° 14:00 83° 69 GOOD
M38 Starfish Cluster Open 7.4 53° 13:30 92° 69 GOOD
M44 Beehive Cluster Open 3.7 60° 16:30 48° 69 GOOD
C25 NGC 2419 Globular 10.4 74° 15:30 67° 69 GOOD
C31 Flaming Star Nebula 6.0 50° 13:15 95° 69 GOOD
NGC2419 Intergalactic Wanderer Globular 10.4 74° 15:30 67° 69 GOOD
NGC2841 Tiger's Eye Galaxy 9.2 83° 17:15 58° 69 GOOD
Sh2-222 HII Region HII 9.0 59° 13:15 93° 69 GOOD
NGC1528 Open Cluster Open 6.4 49° 12:15 103° 68 GOOD
NGC2683 UFO Galaxy Galaxy 9.8 74° 16:45 51° 68 GOOD
M97 Owl Nebula Planetary 9.9 66° 19:15 55° 67 GOOD
M108 Surfboard Galaxy Galaxy 10.0 67° 19:00 55° 67 GOOD
C5 IC 342 Galaxy 8.4 51° 11:45 100° 67 GOOD
NGC1582 Open Cluster Open 7.0 47° 12:30 103° 67 GOOD
NGC1893 Tadpoles Nebula 7.5 50° 13:15 94° 67 GOOD
NGC1907 Open Cluster Open 8.2 52° 13:15 93° 67 GOOD
NGC2174 Monkey Head Nebula 6.8 48° 14:00 84° 67 GOOD
M40 Double Star Double 8.4 57° 20:15 58° 66 GOOD
C1 NGC 188 Open 8.1 47° 08:45 94° 66 GOOD
C3 NGC 4236 Galaxy 9.6 58° 20:15 69° 66 GOOD
C39 Eskimo Nebula Planetary 9.2 58° 15:30 65° 66 GOOD
NGC2169 37 Cluster Open 5.9 43° 14:00 83° 66 GOOD
NGC2336 Spiral Galaxy 11.0 58° 15:15 86° 66 GOOD
NGC2392 Eskimo Nebula Planetary 9.2 58° 15:30 65° 66 GOOD
NGC4236 Spiral Galaxy 9.6 58° 20:15 69° 66 GOOD
Sh2-235 HII Region HII 10.0 54° 13:30 91° 66 GOOD
M67 Open Cluster Open 6.1 52° 16:45 44° 65 GOOD
M109 Barred Spiral Galaxy 9.8 60° 20:00 53° 65 GOOD
NGC1499 California Nebula Nebula 5.0 39° 12:00 109° 65 GOOD
NGC2264 Christmas Tree Open 3.9 43° 14:45 75° 65 GOOD
Sh2-200 HII Region HII 8.0 45° 11:00 105° 65 GOOD
Sh2-220 California Nebula HII 5.0 39° 12:00 109° 65 GOOD
Sh2-273 Cone+Foxfur Region HII 3.9 43° 14:45 75° 65 GOOD
M1 Crab Nebula Supernova Remnant 8.4 44° 13:30 91° 64 GOOD
M106 Spiral Galaxy Galaxy 8.4 55° 20:15 48° 64 GOOD
C14 Double Cluster Open 4.3 37° 10:15 114° 64 GOOD
NGC869 h Persei Open 3.7 37° 10:15 114° 64 GOOD
NGC884 chi Persei Open 3.8 37° 10:15 114° 64 GOOD
NGC2903 Spiral Galaxy 9.0 60° 17:30 38° 64 GOOD
Sh2-219 HII Region HII 11.0 53° 12:45 98° 64 GOOD
C49 Rosette Nebula Nebula 5.5 38° 14:30 78° 63 GOOD
C50 NGC 2244 Open 4.8 38° 14:30 77° 63 GOOD
NGC1931 Reflection Nebula 11.3 52° 13:30 92° 63 GOOD
NGC2237 Rosette Nebula Nebula 5.5 38° 14:30 78° 63 GOOD
NGC2244 Rosette Cluster Open 4.8 38° 14:30 77° 63 GOOD
M34 Open Cluster Open 5.5 31° 10:45 121° 62 GOOD
C10 NGC 663 Open 7.1 36° 09:45 114° 62 GOOD
NGC663 Open Cluster Open 7.1 36° 09:45 114° 62 GOOD
NGC1342 Open Cluster Open 6.7 35° 11:30 115° 62 GOOD
NGC1647 Open Cluster Open 6.4 34° 12:45 103° 62 GOOD
PRIME — score ≥ 80 : conditions idéales
GOOD — score 60-79 : nuit utile
OK — score 40-59 : narrowband recommandé
POOR — score 20-39 : test/calibration
SKIP — score < 20 : autre cible

Coverage report

Total catalogue319objets disponibles
Cibles avec transit aujourd'hui319passent au-dessus de l'horizon ce jour
Observables ce soir (alt > 30° à un moment)250fenêtre d'imagerie ouverte
Score PRIME (≥80)0conditions idéales
Score GOOD (60-79)79nuit utile