Mission Status · 06/08/2026
NOW · 02:52
LST 21h55m · La photo en une page.
OVERALL VERDICT
GO IMAGING
PRIME 105
GOOD 19
ABOVE 30° 124/349
SUN ALT
-23°
Dark sky
MOON
50%
Premier quartier · alt 28°
CLOUDS
8%
Open-Meteo · EXCELLENT
DARK SKY
23:50 → 04:12
Top 5 prioritized targets right now
| Rank | ID | Name | Type | Mag | Alt | Moon Δ | Score | Tier |
|---|---|---|---|---|---|---|---|---|
| #1 | C20 | North America Nebula | Nebula | 4.0 | 80° | 72° | 96 | PRIME |
| #2 | NGC7000 | North America | Nebula | 4.0 | 80° | 72° | 96 | PRIME |
| #3 | M29 | Open Cluster | Open | 7.1 | 70° | 80° | 95 | PRIME |
| #4 | M39 | Open Cluster | Open | 4.6 | 86° | 66° | 95 | PRIME |
| #5 | NGC6979 | Pickering Triangle | Nebula | 7.0 | 69° | 76° | 95 | PRIME |
→ Sky Now
Polar all-sky + Sun/Moon + twilight
→ Tonight
Toutes les cibles classées par score
→ Campaigns
10 campagnes multi-nuits curated