SYSTEM NOMINAL · UTC 2026-06-21T16:55:37Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Seasonal targets

☀️ Été

Top 263 cibles culminant le plus haut en été depuis Rouen (49°N).

Top 15 · Été

Rank ID Name Type Const. Mag Avg peak alt
#1 C18 NGC 185 Galaxy Cas 9.2 88.9°
#2 C17 NGC 147 Galaxy Cas 9.3 88.8°
#3 M39 Open Cluster Open Cyg 4.6 88.8°
#4 C15 Blinking Planetary Planetary Cyg 9.1 88.3°
#5 NGC6826 Blinking Planetary Cyg 9.1 88.3°
#6 M76 Little Dumbbell Planetary Per 10.1 87.8°
#7 M51 Whirlpool Galaxy Galaxy CVn 8.4 87.2°
#8 Sh2-216 Faint Planetary Planetary Per 13.0 86.9°
#9 Sh2-219 HII Region HII Aur 11.0 86.9°
#10 NGC2841 Tiger's Eye Galaxy UMa 9.2 86.8°
#11 C19 IC 5146 Nebula Cyg 7.2 86.6°
#12 IC5146 Cocoon Nebula Nebula Cyg 7.2 86.6°
#13 C16 NGC 7243 Open Lac 6.4 86.3°
#14 NGC7243 Open Cluster Open Lac 6.4 86.3°
#15 M106 Spiral Galaxy Galaxy CVn 8.4 85.9°

By object type (263 total)