SYSTEM NOMINAL · UTC 2026-10-19T19:04:28Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Vir Vierge

Virgo

BEST MONTHS AvrMaiJuin

TARGETS
15
TYPES
1
BRIGHTEST MAG
8.0
ABOVE 30° NOW
0/15

All targets in Vierge

ID Name Type Mag Size Alt now
IC1101 Supergiant Galaxy Galaxy 14.7 2′ 6°
NGC5746 Spiral Galaxy 10.3 8′ -1°
M90 Spiral Galaxy Galaxy 9.5 10′ -12°
M60 Elliptical Galaxy Galaxy 8.8 7′ -12°
M59 Elliptical Galaxy Galaxy 9.6 6′ -12°
M89 Elliptical Galaxy Galaxy 9.8 5′ -12°
M58 Spiral Galaxy Galaxy 9.7 6′ -13°
M87 Virgo A Galaxy 8.6 8′ -13°
M86 Lenticular Galaxy Galaxy 8.9 9′ -13°
M84 Lenticular Galaxy Galaxy 9.1 7′ -13°
M49 Elliptical Galaxy Galaxy 8.4 9′ -17°
M61 Spiral Galaxy Galaxy 9.7 6′ -21°
C52 NGC 4697 Galaxy 9.3 6′ -26°
NGC4697 Spiral Galaxy 9.3 6′ -26°
M104 Sombrero Galaxy Galaxy 8.0 9′ -32°
← Toutes les constellations