SYSTEM NOMINAL · UTC 2026-06-21T17:36:57Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

UMa Grande Ourse

Ursa Major

BEST MONTHS MarAvrMai

TARGETS
10
TYPES
3
BRIGHTEST MAG
6.9
ABOVE 30° NOW
10/10

All targets in Grande Ourse

ID Name Type Mag Size Alt now
M109 Barred Spiral Galaxy 9.8 8′ 85°
M97 Owl Nebula Planetary 9.9 3′ 83°
M108 Surfboard Galaxy Galaxy 10.0 9′ 82°
M40 Double Star Double 8.4 1′ 79°
IC2574 Coddington's Nebula Galaxy 10.4 13′ 69°
NGC2841 Tiger's Eye Galaxy 9.2 8′ 68°
M101 Pinwheel Galaxy Galaxy 7.9 29′ 68°
NGC2976 Spiral Galaxy 10.1 6′ 67°
M81 Bode's Galaxy Galaxy 6.9 25′ 67°
M82 Cigar Galaxy Galaxy 8.4 11′ 66°
← Toutes les constellations