SYSTEM NOMINAL · UTC 2026-06-21T17:29:57Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Sgr Sagittaire

Sagittarius

BEST MONTHS JuinJuilAoût

TARGETS
16
TYPES
5
BRIGHTEST MAG
4.6
ABOVE 30° NOW
0/16

All targets in Sagittaire

ID Name Type Mag Size Alt now
M23 Open Cluster Open 5.5 27′ -18°
M17 Omega Nebula Nebula 6.0 11′ -20°
M18 Open Cluster Open 7.5 9′ -20°
M24 Sagittarius Star Cloud Star Cloud 4.6 90′ -21°
M21 Open Cluster Open 5.9 13′ -22°
M20 Trifid Nebula Nebula 6.3 28′ -22°
M8 Lagoon Nebula Nebula 6.0 90′ -23°
M25 Open Cluster Open 4.6 40′ -24°
M28 Globular Cluster Globular 6.8 11′ -27°
M22 Sagittarius Cluster Globular 5.1 32′ -28°
C57 NGC 6822 Galaxy 8.7 15′ -32°
M69 Globular Cluster Globular 7.6 10′ -33°
M70 Globular Cluster Globular 7.9 8′ -35°
M54 Globular Cluster Globular 7.6 12′ -35°
M75 Globular Cluster Globular 8.5 7′ -41°
M55 Globular Cluster Globular 6.3 19′ -43°
← Toutes les constellations