SYSTEM NOMINAL · UTC 2026-06-21T17:36:23Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Sco Scorpion

Scorpius

BEST MONTHS MaiJuinJuil

TARGETS
8
TYPES
3
BRIGHTEST MAG
2.6
ABOVE 30° NOW
0/8

All targets in Scorpion

ID Name Type Mag Size Alt now
IC4592 Blue Horsehead Nebula 3.6 150′ -2°
M80 Globular Cluster Globular 7.3 9′ -5°
M4 Globular Cluster Globular 5.9 36′ -8°
IC4628 Prawn Nebula Nebula 7.3 90′ -21°
M6 Butterfly Cluster Open 4.2 25′ -24°
C76 NGC 6231 Open 2.6 15′ -24°
NGC6231 Open Cluster Open 2.6 15′ -24°
M7 Ptolemy Cluster Open 3.3 80′ -28°
← Toutes les constellations