SYSTEM NOMINAL · UTC 2026-10-19T17:55:34Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Per Persée

Perseus

BEST MONTHS OctNovDécJan

TARGETS
14
TYPES
5
BRIGHTEST MAG
3.7
ABOVE 30° NOW
4/14

All targets in Persée

ID Name Type Mag Size Alt now
M76 Little Dumbbell Planetary 10.1 3′ 38°
NGC869 h Persei Open 3.7 29′ 37°
C14 Double Cluster Open 4.3 60′ 37°
NGC884 chi Persei Open 3.8 29′ 36°
M34 Open Cluster Open 5.5 35′ 24°
NGC1023 Spindle Galaxy 9.4 8′ 22°
NGC1528 Open Cluster Open 6.4 24′ 21°
C24 NGC 1275 Galaxy 11.6 4′ 19°
NGC1275 Perseus A Galaxy 11.6 4′ 19°
Sh2-216 Faint Planetary Planetary 13.0 100′ 14°
NGC1342 Open Cluster Open 6.7 17′ 14°
NGC1582 Open Cluster Open 7.0 24′ 13°
NGC1499 California Nebula Nebula 5.0 160′ 10°
Sh2-220 California Nebula HII 5.0 160′ 10°
← Toutes les constellations