SYSTEM NOMINAL · UTC 2026-08-06T00:05:15Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Ori Orion

Orion

BEST MONTHS NovDécJanFév

TARGETS
14
TYPES
3
BRIGHTEST MAG
4.0
ABOVE 30° NOW
0/14

All targets in Orion

ID Name Type Mag Size Alt now
NGC2174 Monkey Head Nebula 6.8 40′ -9°
NGC2169 37 Cluster Open 5.9 7′ -15°
Sh2-261 Lower's Nebula HII 10.0 18′ -18°
NGC1788 Reflection Nebula 9.0 8′ -21°
M78 Reflection Nebula Nebula 8.3 8′ -25°
NGC2024 Flame Nebula Nebula 10.0 30′ -25°
IC434 Horsehead Nebula Nebula 7.3 60′ -26°
NGC1973 Running Man Nebula 7.0 40′ -27°
NGC1977 Running Man N Nebula 7.0 20′ -27°
Sh2-279 Running Man HII 7.0 40′ -27°
M43 de Mairan's Nebula Nebula 9.0 20′ -27°
M42 Orion Nebula Nebula 4.0 85′ -27°
Sh2-281 Orion Nebula M42 HII 4.0 85′ -27°
Sh2-276 Barnard's Loop HII 5.0 600′ -27°
← Toutes les constellations