SYSTEM NOMINAL · UTC 2026-08-06T00:01:28Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Mon Licorne

Monoceros

BEST MONTHS DécJanFév

TARGETS
12
TYPES
3
BRIGHTEST MAG
3.9
ABOVE 30° NOW
0/12

All targets in Licorne

ID Name Type Mag Size Alt now
IC2169 Reflection Nebula Nebula 9.0 50′ -22°
NGC2264 Christmas Tree Open 3.9 40′ -23°
Sh2-273 Cone+Foxfur Region HII 3.9 40′ -23°
C46 Hubble's Variable Nebula 9.0 2′ -24°
NGC2261 Hubble Variable Nebula 9.0 2′ -24°
C49 Rosette Nebula Nebula 5.5 80′ -26°
NGC2237 Rosette Nebula Nebula 5.5 80′ -26°
C50 NGC 2244 Open 4.8 24′ -26°
NGC2244 Rosette Cluster Open 4.8 24′ -26°
M50 Open Cluster Open 5.9 16′ -42°
IC2177 Seagull Nebula Nebula 7.0 120′ -45°
C54 NGC 2506 Open 7.6 7′ -49°
← Toutes les constellations