SYSTEM NOMINAL · UTC 2026-08-06T00:05:15Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Leo Lion

Leo

BEST MONTHS FévMarAvrMai

TARGETS
9
TYPES
1
BRIGHTEST MAG
8.9
ABOVE 30° NOW
0/9

All targets in Lion

ID Name Type Mag Size Alt now
C40 NGC 3626 Galaxy 10.9 3′ -16°
NGC2903 Spiral Galaxy 9.0 13′ -19°
NGC3628 Hamburger Galaxy 9.5 15′ -21°
M66 Leo Triplet (M66) Galaxy 8.9 9′ -21°
M65 Leo Triplet (M65) Galaxy 9.3 9′ -21°
M105 Elliptical Galaxy Galaxy 9.3 5′ -24°
M96 Spiral Galaxy Galaxy 9.2 8′ -25°
M95 Spiral Galaxy Galaxy 9.7 7′ -25°
NGC3521 Bubble Galaxy Galaxy 8.9 11′ -34°
← Toutes les constellations