SYSTEM NOMINAL · UTC 2026-08-06T00:54:24Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Cyg Cygne

Cygnus

BEST MONTHS JuinJuilAoûtSep

TARGETS
22
TYPES
4
BRIGHTEST MAG
4.0
ABOVE 30° NOW
22/22

All targets in Cygne

ID Name Type Mag Size Alt now
C19 IC 5146 Nebula 7.2 12′ 88°
IC5146 Cocoon Nebula Nebula 7.2 12′ 88°
M39 Open Cluster Open 4.6 32′ 86°
C20 North America Nebula Nebula 4.0 120′ 79°
NGC7000 North America Nebula 4.0 120′ 79°
NGC7027 Pillow Nebula Planetary 8.5 0′ 79°
IC5070 Pelican Body Nebula 8.0 60′ 78°
IC5067 Pelican Nebula Nebula 8.0 60′ 78°
IC1318 Sadr Region Nebula 7.0 250′ 70°
M29 Open Cluster Open 7.1 7′ 70°
Sh2-106 Snow Angel HII 10.0 2′ 70°
NGC6979 Pickering Triangle Nebula 7.0 40′ 69°
NGC6992 Network Nebula Nebula 7.0 60′ 68°
NGC6995 Bat Nebula Nebula 7.0 15′ 68°
C27 Crescent Nebula Nebula 7.4 20′ 68°
NGC6888 Crescent Nebula Nebula 7.4 20′ 68°
C33 East Veil Nebula Nebula 7.0 60′ 68°
C34 West Veil Nebula Nebula 7.0 60′ 68°
NGC6960 Witch's Broom Nebula 7.0 60′ 68°
C15 Blinking Planetary Planetary 9.1 1′ 67°
NGC6826 Blinking Planetary 9.1 1′ 67°
Sh2-101 Tulip Nebula HII 9.0 17′ 64°
← Toutes les constellations