SYSTEM NOMINAL · UTC 2026-06-21T17:31:19Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Cyg Cygne

Cygnus

BEST MONTHS JuinJuilAoûtSep

TARGETS
22
TYPES
4
BRIGHTEST MAG
4.0
ABOVE 30° NOW
0/22

All targets in Cygne

ID Name Type Mag Size Alt now
C15 Blinking Planetary Planetary 9.1 1′ 23°
NGC6826 Blinking Planetary 9.1 1′ 23°
M39 Open Cluster Open 4.6 32′ 11°
IC5067 Pelican Nebula Nebula 8.0 60′ 10°
IC5070 Pelican Body Nebula 8.0 60′ 10°
C20 North America Nebula Nebula 4.0 120′ 10°
NGC7000 North America Nebula 4.0 120′ 10°
IC1318 Sadr Region Nebula 7.0 250′
C19 IC 5146 Nebula 7.2 12′
IC5146 Cocoon Nebula Nebula 7.2 12′
C27 Crescent Nebula Nebula 7.4 20′
NGC6888 Crescent Nebula Nebula 7.4 20′
M29 Open Cluster Open 7.1 7′
NGC7027 Pillow Nebula Planetary 8.5 0′
Sh2-101 Tulip Nebula HII 9.0 17′
Sh2-106 Snow Angel HII 10.0 2′
NGC6979 Pickering Triangle Nebula 7.0 40′ -1°
NGC6992 Network Nebula Nebula 7.0 60′ -1°
NGC6995 Bat Nebula Nebula 7.0 15′ -1°
C34 West Veil Nebula Nebula 7.0 60′ -2°
NGC6960 Witch's Broom Nebula 7.0 60′ -2°
C33 East Veil Nebula Nebula 7.0 60′ -2°
← Toutes les constellations