SYSTEM NOMINAL · UTC 2026-08-06T00:03:41Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Cyg Cygne

Cygnus

BEST MONTHS JuinJuilAoûtSep

TARGETS
22
TYPES
4
BRIGHTEST MAG
4.0
ABOVE 30° NOW
22/22

All targets in Cygne

ID Name Type Mag Size Alt now
M39 Open Cluster Open 4.6 32′ 85°
C20 North America Nebula Nebula 4.0 120′ 85°
NGC7000 North America Nebula 4.0 120′ 85°
IC5070 Pelican Body Nebula 8.0 60′ 85°
IC5067 Pelican Nebula Nebula 8.0 60′ 84°
NGC7027 Pillow Nebula Planetary 8.5 0′ 83°
C19 IC 5146 Nebula 7.2 12′ 82°
IC5146 Cocoon Nebula Nebula 7.2 12′ 82°
IC1318 Sadr Region Nebula 7.0 250′ 78°
M29 Open Cluster Open 7.1 7′ 77°
Sh2-106 Snow Angel HII 10.0 2′ 76°
C27 Crescent Nebula Nebula 7.4 20′ 75°
NGC6888 Crescent Nebula Nebula 7.4 20′ 75°
C15 Blinking Planetary Planetary 9.1 1′ 75°
NGC6826 Blinking Planetary 9.1 1′ 75°
NGC6979 Pickering Triangle Nebula 7.0 40′ 72°
NGC6992 Network Nebula Nebula 7.0 60′ 72°
NGC6995 Bat Nebula Nebula 7.0 15′ 72°
Sh2-101 Tulip Nebula HII 9.0 17′ 71°
C33 East Veil Nebula Nebula 7.0 60′ 71°
C34 West Veil Nebula Nebula 7.0 60′ 71°
NGC6960 Witch's Broom Nebula 7.0 60′ 71°
← Toutes les constellations