SYSTEM NOMINAL · UTC 2026-08-06T00:03:42Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Cep Céphée

Cepheus

BEST MONTHS SepOctNovDéc

TARGETS
18
TYPES
5
BRIGHTEST MAG
3.5
ABOVE 30° NOW
18/18

All targets in Céphée

ID Name Type Mag Size Alt now
IC1396 Elephant's Trunk Nebula 3.5 170′ 81°
Sh2-129 Flying Bat HII 8.0 140′ 79°
C12 Fireworks Galaxy Galaxy 9.0 11′ 78°
NGC6946 Fireworks Galaxy Galaxy 9.0 11′ 78°
NGC6939 Open Cluster Open 7.8 7′ 78°
Sh2-132 Lion Nebula HII 11.0 80′ 76°
NGC7160 Open Cluster Open 6.1 7′ 75°
NGC7380 Wizard Nebula Nebula 7.2 25′ 73°
NGC7129 Reflection Nebula 11.5 8′ 73°
Sh2-140 HII Region HII 8.0 12′ 73°
C4 Iris Nebula Nebula 7.0 18′ 71°
NGC7023 Iris Nebula Nebula 7.0 18′ 71°
C9 Cave Nebula Nebula 7.7 50′ 70°
Sh2-155 Cave Nebula HII 7.7 50′ 70°
Sh2-171 NGC 7822 HII 7.0 60′ 62°
C2 NGC 40 Planetary 11.4 1′ 59°
C1 NGC 188 Open 8.1 14′ 52°
Sh2-200 HII Region HII 8.0 15′ 44°
← Toutes les constellations