SYSTEM NOMINAL · UTC 2026-06-21T17:44:44Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Cas Cassiopée

Cassiopeia

BEST MONTHS OctNovDécJan

TARGETS
25
TYPES
4
BRIGHTEST MAG
6.4
ABOVE 30° NOW
0/25

All targets in Cassiopée

ID Name Type Mag Size Alt now
IC1848 Soul Nebula Nebula 6.5 150′ 26°
IC1795 Fish Head Nebula Nebula 7.0 27′ 26°
IC1805 Heart Nebula Nebula 6.5 150′ 26°
C8 NGC 559 Open 9.5 4′ 25°
Sh2-170 Little Rosette HII 8.0 20′ 24°
C10 NGC 663 Open 7.1 16′ 23°
NGC663 Open Cluster Open 7.1 16′ 23°
M103 Open Cluster Open 7.4 6′ 22°
IC59 Reflection Nebula Nebula 9.0 10′ 21°
IC63 Ghost of Cassiopeia Nebula 10.0 10′ 21°
M52 Open Cluster Open 6.9 13′ 21°
NGC7654 M52 Open 6.9 13′ 21°
C11 Bubble Nebula Nebula 11.0 15′ 21°
NGC7635 Bubble Nebula Nebula 11.0 15′ 21°
Sh2-162 Bubble Nebula HII 11.0 15′ 21°
NGC129 Open Cluster Open 6.5 21′ 20°
Sh2-157 Lobster Claw HII 8.0 80′ 20°
Sh2-188 Dolphin HII 12.0 10′ 20°
C13 Owl Cluster Open 6.4 13′ 19°
NGC457 Owl Cluster Open 6.4 13′ 19°
IC10 Starburst Galaxy Galaxy 11.8 7′ 19°
NGC281 Pacman Nebula Nebula 7.4 35′ 17°
NGC7789 Caroline's Rose Open 6.7 16′ 16°
C17 NGC 147 Galaxy 9.3 13′
C18 NGC 185 Galaxy 9.2 12′
← Toutes les constellations