SYSTEM NOMINAL · UTC 2026-06-21T17:36:13Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

CVn Chiens de chasse

Canes Venatici

BEST MONTHS MarAvrMaiJuin

TARGETS
17
TYPES
2
BRIGHTEST MAG
6.2
ABOVE 30° NOW
17/17

All targets in Chiens de chasse

ID Name Type Mag Size Alt now
M106 Spiral Galaxy Galaxy 8.4 19′ 83°
C21 NGC 4449 Galaxy 9.4 6′ 80°
NGC4449 Box Galaxy Galaxy 9.4 6′ 80°
NGC4490 Cocoon Galaxy 9.8 6′ 78°
C26 NGC 4244 Galaxy 10.4 17′ 77°
NGC4244 Silver Needle Galaxy 10.4 17′ 77°
NGC4214 Irregular Galaxy 9.8 8′ 75°
M94 Croc's Eye Galaxy Galaxy 8.2 12′ 75°
M63 Sunflower Galaxy Galaxy 8.6 12′ 72°
M51 Whirlpool Galaxy Galaxy 8.4 11′ 72°
C32 NGC 4631 Galaxy 9.2 15′ 70°
NGC4631 Whale Galaxy Galaxy 9.2 15′ 70°
C29 NGC 5005 Galaxy 9.8 5′ 70°
NGC5005 Spiral Galaxy 9.8 5′ 70°
NGC4656 Hockey Stick Galaxy 10.5 15′ 69°
NGC5033 Spiral Galaxy 10.1 11′ 69°
M3 Globular Cluster Globular 6.2 18′ 59°
← Toutes les constellations