SYSTEM NOMINAL · UTC 2026-10-19T19:04:37Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Aur Cocher

Auriga

BEST MONTHS NovDécJanFév

TARGETS
15
TYPES
3
BRIGHTEST MAG
5.4
ABOVE 30° NOW
0/15

All targets in Cocher

ID Name Type Mag Size Alt now
Sh2-222 HII Region HII 9.0 10′ 25°
Sh2-219 HII Region HII 11.0 3′ 21°
NGC1907 Open Cluster Open 8.2 7′ 8°
C31 Flaming Star Nebula 6.0 40′ 7°
IC405 Flaming Star Nebula Nebula 6.0 40′ 7°
M38 Starfish Cluster Open 7.4 21′ 7°
IC417 Spider Nebula Nebula 10.0 13′ 7°
Sh2-235 HII Region HII 10.0 15′ 7°
NGC1931 Reflection Nebula 11.3 3′ 6°
NGC1893 Tadpoles Nebula 7.5 50′ 6°
IC410 Tadpoles Nebula Nebula 7.5 50′ 6°
M36 Pinwheel Cluster Open 6.3 12′ 5°
NGC2281 Open Cluster Open 5.4 15′ 5°
M37 Open Cluster Open 6.2 24′ 2°
NGC2099 M37 also Open 6.2 24′ 2°
← Toutes les constellations