SYSTEM NOMINAL · UTC 2026-06-21T17:39:02Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Aur Cocher

Auriga

BEST MONTHS NovDécJanFév

TARGETS
15
TYPES
3
BRIGHTEST MAG
5.4
ABOVE 30° NOW
2/15

All targets in Cocher

ID Name Type Mag Size Alt now
NGC2281 Open Cluster Open 5.4 15′ 40°
Sh2-222 HII Region HII 9.0 10′ 36°
Sh2-219 HII Region HII 11.0 3′ 28°
M37 Open Cluster Open 6.2 24′ 26°
NGC2099 M37 also Open 6.2 24′ 26°
Sh2-235 HII Region HII 10.0 15′ 25°
M38 Starfish Cluster Open 7.4 21′ 24°
M36 Pinwheel Cluster Open 6.3 12′ 24°
NGC1907 Open Cluster Open 8.2 7′ 23°
NGC1931 Reflection Nebula 11.3 3′ 23°
IC417 Spider Nebula Nebula 10.0 13′ 23°
NGC1893 Tadpoles Nebula 7.5 50′ 22°
IC410 Tadpoles Nebula Nebula 7.5 50′ 22°
C31 Flaming Star Nebula 6.0 40′ 21°
IC405 Flaming Star Nebula Nebula 6.0 40′ 21°
← Toutes les constellations