SYSTEM NOMINAL · UTC 2026-08-06T00:05:15Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

Aur Cocher

Auriga

BEST MONTHS NovDécJanFév

TARGETS
15
TYPES
3
BRIGHTEST MAG
5.4
ABOVE 30° NOW
0/15

All targets in Cocher

ID Name Type Mag Size Alt now
Sh2-222 HII Region HII 9.0 10′ 26°
Sh2-219 HII Region HII 11.0 3′ 21°
NGC1907 Open Cluster Open 8.2 7′
C31 Flaming Star Nebula 6.0 40′
IC405 Flaming Star Nebula Nebula 6.0 40′
M38 Starfish Cluster Open 7.4 21′
IC417 Spider Nebula Nebula 10.0 13′
Sh2-235 HII Region HII 10.0 15′
NGC1893 Tadpoles Nebula 7.5 50′
IC410 Tadpoles Nebula Nebula 7.5 50′
NGC1931 Reflection Nebula 11.3 3′
M36 Pinwheel Cluster Open 6.3 12′
NGC2281 Open Cluster Open 5.4 15′
M37 Open Cluster Open 6.2 24′
NGC2099 M37 also Open 6.2 24′
← Toutes les constellations