SYSTEM NOMINAL · UTC 2026-08-06T00:02:06Z · LAT 49.44649°N LON 1.09760°E · ALT 65 m

Constellation Brief

And Andromède

Andromeda

BEST MONTHS SepOctNovDéc

TARGETS
10
TYPES
3
BRIGHTEST MAG
3.4
ABOVE 30° NOW
10/10

All targets in Andromède

ID Name Type Mag Size Alt now
C22 Blue Snowball Planetary 8.6 1′ 63°
NGC7662 Blue Snowball Planetary 8.6 1′ 63°
M110 Andromeda Satellite Galaxy 8.5 17′ 52°
NGC205 M110 sibling Galaxy 8.0 17′ 52°
M31 Andromeda Galaxy Galaxy 3.4 178′ 52°
M32 Andromeda Satellite Galaxy 8.1 8′ 52°
C28 NGC 752 Open 5.7 50′ 38°
NGC752 Open Cluster Open 5.7 50′ 38°
C23 NGC 891 Galaxy 10.0 14′ 37°
NGC891 Silver Sliver Galaxy 10.0 14′ 37°
← Toutes les constellations